DrumKit
Drum Kit Size: 22040 byte
+======+=====+===============================+============================================+==============+====================+====+===+===+
| OFS | bit | parameter | parameter | data(hex) | value |note|VSP|PID|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 0 | | Common | Name | 00~FF | ~ | | | |
| 1 | | Common | Name | 00~FF | ~ | | | |
| 2 | | Common | Name | 00~FF | ~ | | | |
| 3 | | Common | Name | 00~FF | ~ | | | |
| 4 | | Common | Name | 00~FF | ~ | | | |
| 5 | | Common | Name | 00~FF | ~ | | | |
| 6 | | Common | Name | 00~FF | ~ | | | |
| 7 | | Common | Name | 00~FF | ~ | | | |
| 8 | | Common | Name | 00~FF | ~ | | | |
| 9 | | Common | Name | 00~FF | ~ | | | |
| 10 | | Common | Name | 00~FF | ~ | | | |
| 11 | | Common | Name | 00~FF | ~ | | | |
| 12 | | Common | Name | 00~FF | ~ | | | |
| 13 | | Common | Name | 00~FF | ~ | | | |
| 14 | | Common | Name | 00~FF | ~ | | | |
| 15 | | Common | Name | 00~FF | ~ | | | |
| 16 | | Common | Name | 00~FF | ~ | | | |
| 17 | | Common | Name | 00~FF | ~ | | | |
| 18 | | Common | Name | 00~FF | ~ | | | |
| 19 | | Common | Name | 00~FF | ~ | | | |
| 20 | | Common | Name | 00~FF | ~ | | | |
| 21 | | Common | Name | 00~FF | ~ | | | |
| 22 | | Common | Name | 00~FF | ~ | | | |
| 23 | | Common | Name | 00~FF | ~ | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 24 | | Note1 Zone1 DS | Sample On/Off | 00~01 | Off~On | 0| 0| 6|
| 25 | | Note1 Zone1 DS | Sample Bank | 00~0C | 0~12 | 0| 0| 3|
| 26 | | Note1 Zone1 DS | Sample Id | 0000~FFFE | 0~65534 | 0| 0| 4|
| 27 | | | | | | | | |
| 28 | | Note1 Zone1 DS | Level | 9D~63 | -99~+99 | 0| 0| 9|
| 29 | 3~0 | Note1 Zone1 DS | Start Offset | 00~08 | Off~8th | 0| 0| 7|
| | 7 | Note1 Zone1 DS | Sample Reverse | 00~01 | Off~On | 0| 0| 8|
| 30 | | Note1 Zone1 DS | Transpose | C0~3F | -64~+63 | 0| 0| 10|
| 31 | | Note1 Zone1 DS | Tune | 9D~63 | -99~+99 | 0| 0| 11|
| 32 | | Note1 Zone1 DS | Attack | C0~3F | -64~+63 | 0| 0| 14|
| 33 | | Note1 Zone1 DS | Decay | C0~3F | -64~+63 | 0| 0| 15|
| 34 | | Note1 Zone1 DS | Cutoff | C0~3F | -64~+63 | 0| 0| 12|
| 35 | | Note1 Zone1 DS | Resonance | C0~3F | -64~+63 | 0| 0| 13|
| 36 | | Note1 Zone1 DS | EQ High Gain | B8~48 | -72.0~+72.0 | 0| 0| 18|
| 37 | | Note1 Zone1 DS | EQ Mid Gain | B8~48 | -72.0~+72.0 | 0| 0| 19|
| 38 | | Note1 Zone1 DS | EQ Low Gain | B8~48 | -72.0~+72.0 | 0| 0| 20|
| 39 | | Note1 Zone1 DS | Drive | 9D~63 | -99~+99 | 0| 0| 16|
| 40 | | Note1 Zone1 DS | Low Boost | 9D~63 | -99~+99 | 0| 0| 17|
| 41 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 42 | | Note1 Zone2 DS | Sample On/Off | 00~01 | Off~On | 0| 1| 6|
| ... | |
| 58 | | Note1 Zone2 DS | Low Boost | 9D~63 | -99~+99 | 0| 1| 17|
| 59 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 60 | | Note1 Zone3 DS | Sample On/Off | 00~01 | Off~On | 0| 2| 6|
| ... | |
| 76 | | Note1 Zone3 DS | Low Boost | 9D~63 | -99~+99 | 0| 2| 17|
| 77 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 78 | | Note1 Zone4 DS | Sample On/Off | 00~01 | Off~On | 0| 3| 6|
| ... |
| 94 | | Note1 Zone4 DS | Low Boost | 9D~63 | -99~+99 | 0| 3| 17|
| 95 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 96 | | Note1 Zone5 DS | Sample On/Off | 00~01 | Off~On | 0| 4| 6|
| ... |
| 112 | | Note1 Zone5 DS | Low Boost | 9D~63 | -99~+99 | 0| 4| 17|
| 113 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 114 | | Note1 Zone6 DS | Sample On/Off | 00~01 | Off~On | 0| 5| 6|
| ... |
| 130 | | Note1 Zone6 DS | Low Boost | 9D~63 | -99~+99 | 0| 5| 17|
| 131 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 132 | | Note1 Zone7 DS | Sample On/Off | 00~01 | Off~On | 0| 6| 6|
| ... |
| 148 | | Note1 Zone7 DS | Low Boost | 9D~63 | -99~+99 | 0| 6| 17|
| 149 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 150 | | Note1 Zone8 DS | Sample On/Off | 00~01 | Off~On | 0| 7| 6|
| ... |
| 166 | | Note1 Zone8 DS | Low Boost | 9D~63 | -99~+99 | 0| 7| 17|
| 167 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 168 | | Note1 Zone1 - 2 | Bottom Velocity | 01~7F | 1~127 | 0| 0| 0|
| 169 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 0| 2|
| 170 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 0| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 171 | | Note1 Zone2 - 3 | Bottom Velocity | 01~7F | 1~127 | 0| 1| 0|
| 172 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 1| 2|
| 173 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 1| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 174 | | Note1 Zone3 - 4 | Bottom Velocity | 01~7F | 1~127 | 0| 2| 0|
| 175 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 2| 2|
| 176 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 2| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 177 | | Note1 Zone4 - 5 | Bottom Velocity | 01~7F | 1~127 | 0| 3| 0|
| 178 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 3| 2|
| 179 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 3| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 180 | | Note1 Zone5 - 6 | Bottom Velocity | 01~7F | 1~127 | 0| 4| 0|
| 181 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 4| 2|
| 182 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 4| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 183 | | Note1 Zone6 - 7 | Bottom Velocity | 01~7F | 1~127 | 0| 5| 0|
| 184 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 5| 2|
| 185 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 5| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 186 | | Note1 Zone7 - 8 | Bottom Velocity | 01~7F | 1~127 | 0| 6| 0|
| 187 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 6| 2|
| 188 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 6| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 189 | | Note1 Common | Pan | 00~7F | 0~127 | 0| 0| 27|
| 190 | 4~0 | Note1 Common | Bus Select | 00~19 | 0~25 | 0| 0| 26|
| | 6~5 | Note1 Common | FX Control Bus | 00~02 | Off~FX Control2 | 0| 0| 5|
| 191 | | Note1 Common | Send 1 Level | 00~7F | 0~127 | 0| 0| 28|
| 192 | | Note1 Common | Send 2 Level | 00~7F | 0~127 | 0| 0| 29|
| 193 | | Note1 Common | Exclusive Group | 00~7F | 0~127 | 0| 0| 23|
| 194 | 0 | Note1 Common | Assign | 00~01 | Off~On | 0| 0| 21|
| | 1 | Note1 Common | Single Trigger | 00~01 | Off~On | 0| 0| 22|
| | 2 | Note1 Common | Receive Note On | 00~01 | Off~On | 0| 0| 24|
| | 3 | Note1 Common | Receive Note Off | 00~01 | Off~On | 0| 0| 25|
| 195 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 196 | | Note2 Zone1 DS | Sample On/Off | 00~01 | Off~On | 1| 0| 6|
| ... |
| 366 | 0 | Note2 Common | Assign | 00~01 | Off~On | 1| 0| 21|
| | 1 | Note2 Common | Single Trigger | 00~01 | Off~On | 1| 0| 22|
| | 2 | Note2 Common | Receive Note On | 00~01 | Off~On | 1| 0| 24|
| | 3 | Note2 Common | Receive Note Off | 00~01 | Off~On | 1| 0| 25|
| 367 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| ... |
+======+=====+===============================+============================================+==============+====================+====+===+===+
|21868 | | Note128 High DS | Sample On/Off | 00~01 | Off~On | 127| 0| 6|
| ... |
|22038 | 0 | Note128 Common | Assign | 00~01 | Off~On | 127| 0| 21|
| | 1 | Note128 Common | Single Trigger | 00~01 | Off~On | 127| 0| 22|
| | 2 | Note128 Common | Receive Note On | 00~01 | Off~On | 127| 0| 24|
| | 3 | Note128 Common | Receive Note Off | 00~01 | Off~On | 127| 0| 25|
|22039 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+