Effect
00:No Effect
01:Stereo Dyna Compressor
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 5 | Envelope Select | 00~01 | L/R Mix~L/R individuall| 5 |
| | 7~6 | Sensitivity | 01~64 | 1~100 | 6 |
| 4 | 4~0 | | | | |
| | 7~5 | Attack | 01~64 | 1~100 | 7 |
| 5 | 3~0 | | | | |
| | 7~4 | Pre LEQ Gain | E2~1E | -15.0~+15.0 | 8 |
| 6 | 1~0 | | | | |
| | 7~2 | Pre HEQ Gain | E2~1E | -15.0~+15.0 | 9 |
| 7 | 6~0 | Output Level | 00~64 | 0~100 | 10 |
| | 7 | Output Level Mod.Source | 00~25 | Off~Tempo | 11 |
| 8 | 4~0 | | | | |
| | 7~5 | Output Level Mod.Intensity | 9C~64 | -100~+100 | 12 |
| 9 | 4~0 | | | | |
| | 5 | Pre LEQ Fc | 00~01 | Low~Mid-Low | 13 |
| | 6 | Pre HEQ Fc | 00~01 | High~Mid-High | 14 |
+=====+=====+==================================================+==============+========================+=====+
02:Stereo Compressor
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 6~5 | Envelope Source | 00~02 | Input~FX Control2 | 5 |
| | 7 | Envelope Select | 00~03 | L/R Mix~L/R Stereo | 6 |
| 4 | 0 | | | | |
| | 7~1 | Fx Control Trim | 00~64 | 0~100 | 7 |
| 5 | 0 | Envelope Detection Mode | 00~01 | RMS~Peak | 8 |
| | 7~1 | Ratio | 00~83 | 1.0:1~Inf:1 | 9 |
| 6 | 0 | | | | |
| | 7~1 | Threshold | D8~00 | -40~0 | 10 |
| 7 | 4~0 | Soft Knee Width | 00~1E | 0~30 | 11 |
| | 7~5 | Attack | 09~F0 | 0.45~500.0 | 12 |
| 8 | 4~0 | | | | |
| | 7~5 | Release | 0005~0140 | 5~5000 | 13 |
| 9 | 5~0 | | | | |
| | 6 | Lookahead | 00~01 | Off~On | 14 |
| | 7 | Side EQ Insert | 00~01 | Off~On | 15 |
| 10 | 0 | Sidechain Monitor | 00~01 | Off~On | 16 |
| | 2~1 | Side EQ Type | 00~03 | Low Pass~Band Reject | 17 |
| | 7~3 | Side EQ Frequency | 0001~014A | 20~20.0k | 18 |
| 11 | 3~0 | | | | |
| | 7~4 | Side EQ Q | 05~64 | 0.5~10.0 | 19 |
| 12 | 2~0 | | | | |
| | 7~3 | Gain Adjust | D9~18 | -Inf~+24 | 20 |
| 13 | 1~0 | | | | |
| | 7~2 | Gain Adjust Mod.Source | 00~25 | Off~Tempo | 21 |
| 14 | 6~0 | Gain Adjust Mod.Intensity | C1~3F | -63~+63 | 22 |
+=====+=====+==================================================+==============+========================+=====+
03:Stereo Expander
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 6~5 | Envelope Source | 00~02 | Input~FX Control2 | 5 |
| | 7 | Envelope Select | 00~03 | L/R Mix~L/R Stereo | 6 |
| 4 | 0 | | | | |
| | 7~1 | Fx Control Trim | 00~64 | 0~100 | 7 |
| 5 | 0 | Envelope Detection Mode | 00~01 | RMS~Peak | 8 |
| | 7~1 | Ratio | 00~5A | 1.0:1~10.0:1 | 9 |
| 6 | 6~0 | Threshold | D8~00 | -40~0 | 10 |
| | 7 | Soft Knee Width | 00~1E | 0~30 | 11 |
| 7 | 3~0 | | | | |
| | 7~4 | Attack | 09~F0 | 0.45~500.0 | 12 |
| 8 | 3~0 | | | | |
| | 7~4 | Release | 0005~0140 | 5~5000 | 13 |
| 9 | 4~0 | | | | |
| | 5 | Lookahead | 00~01 | Off~On | 14 |
| | 6 | Side EQ Insert | 00~01 | Off~On | 15 |
| | 7 | Sidechain Monitor | 00~01 | Off~On | 16 |
| 10 | 1~0 | Side EQ Type | 00~03 | Low Pass~Band Reject | 17 |
| | 7~2 | Side EQ Frequency | 0001~014A | 20~20.0k | 18 |
| 11 | 2~0 | | | | |
| | 7~3 | Side EQ Q | 05~64 | 0.5~10.0 | 19 |
| 12 | 1~0 | | | | |
| | 7~2 | Gain Adjust | D9~18 | -Inf~+24 | 20 |
| 13 | 0 | | | | |
| | 6~1 | Gain Adjust Mod.Source | 00~25 | Off~Tempo | 21 |
| | 7 | Gain Adjust Mod.Intensity | C1~3F | -63~63 | 22 |
| 14 | 5~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
04:Stereo Multiband Compressor
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 6~5 | Crossover Slope | 00~03 | 6dB/Oct~24dB/Oct | 5 |
| | 7 | Crossover Frequency 1-2 | 02~0C | 40~240 | 6 |
| 4 | 2~0 | | | | |
| | 7~3 | Crossover Frequency 2-3 | 05~96 | 100~6.00k | 7 |
| 5 | 2~0 | | | | |
| | 7~3 | Crossover Frequency 3-4 | 0046~0122 | 2.00k~16.0k | 8 |
| 6 | 3~0 | | | | |
| | 7~4 | Knee | 00~4B | 0~75 | 9 |
| 7 | 2~0 | | | | |
| | 7~3 | Output Gain | DC~24 | -18.0~+18.0 | 10 |
| 8 | 1~0 | | | | |
| | 2 | Band1 Solo | 00~01 | Off~On | 11 |
| | 3 | Band1 Bypass | 00~01 | Off~On | 12 |
| | 7~4 | Band1 Threshold | FCE0~0000 | -80.0~0.0 | 13 |
| 9 | 6~0 | | | | |
| | 7 | Band1 Gain | FF4C~00B4 | -18.0~+18.0 | 14 |
| 10 | | | | | |
| 11 | | Band1 Range | FF10~00B4 | -24.0~+18.0 | 15 |
| 12 | 0 | | | | |
| | 7~1 | Band1 Attack | 0C~F0 | 0.60~500.0 | 16 |
| 13 | 0 | | | | |
| | 7~1 | Band1 Release | 0005~0140 | 5~5000 | 17 |
| 14 | 1~0 | | | | |
| | 2 | Band2 Solo | 00~01 | Off~On | 18 |
| | 3 | Band2 Bypass | 00~01 | Off~On | 19 |
| | 7~4 | Band2 Threshold | FCE0~0000 | -80.0~0.0 | 20 |
| 15 | 6~0 | | | | |
| | 7 | Band2 Gain | FF4C~00B4 | -18.0~+18.0 | 21 |
| 16 | | | | | |
| 17 | | Band2 Range | FF10~00B4 | -24.0~+18.0 | 22 |
| 18 | 0 | | | | |
| | 7~1 | Band2 Attack | 0C~F0 | 0.60~500.0 | 23 |
| 19 | 0 | | | | |
| | 7~1 | Band2 Release | 0005~0140 | 5~5000 | 24 |
| 20 | 1~0 | | | | |
| | 2 | Band3 Solo | 00~01 | Off~On | 25 |
| | 3 | Band3 Bypass | 00~01 | Off~On | 26 |
| | 7~4 | Band3 Threshold | FCE0~0000 | -80.0~0.0 | 27 |
| 21 | 6~0 | | | | |
| | 7 | Band3 Gain | FF4C~00B4 | -18.0~+18.0 | 28 |
| 22 | | | | | |
| 23 | | Band3 Range | FF10~00B4 | -24.0~+18.0 | 29 |
| 24 | 0 | | | | |
| | 7~1 | Band3 Attack | 0C~F0 | 0.60~500.0 | 30 |
| 25 | 0 | | | | |
| | 7~1 | Band3 Release | 0005~0140 | 5~5000 | 31 |
| 26 | 1~0 | | | | |
| | 2 | Band4 Solo | 00~01 | Off~On | 32 |
| | 3 | Band4 Bypass | 00~01 | Off~On | 33 |
| | 7~4 | Band4 Threshold | FCE0~0000 | -80.0~0.0 | 34 |
| 27 | 6~0 | | | | |
| | 7 | Band4 Gain | FF4C~00B4 | -18.0~+18.0 | 35 |
| 28 | | | | | |
| 29 | | Band4 Range | FF10~00B4 | -24.0~+18.0 | 36 |
| 30 | 0 | | | | |
| | 7~1 | Band4 Attack | 0C~F0 | 0.60~500.0 | 37 |
| 31 | 0 | | | | |
| | 7~1 | Band4 Release | 0005~0140 | 5~5000 | 38 |
| 32 | 1~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
05:Stereo Limiter
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 6~5 | Envelope Source | 00~02 | Input~FX Control2 | 5 |
| | 7 | Fx Control Trim | 00~64 | 0~100 | 6 |
| 4 | 5~0 | | | | |
| | 7~6 | Envelope Select | 00~03 | L/R Mix~L/R Stereo | 7 |
| 5 | | Ratio | 00~83 | 1.0:1~Inf:1 | 8 |
| 6 | 6~0 | Threshold | D8~00 | -40~0 | 9 |
| | 7 | Attack | 01~64 | 1~100 | 10 |
| 7 | 5~0 | | | | |
| | 7~6 | Release | 01~64 | 1~100 | 11 |
| 8 | 4~0 | | | | |
| | 5 | Side PEQ Insert | 00~01 | Off~On | 12 |
| | 6 | Trigger Monitor | 00~01 | Off~On | 13 |
| | 7 | Side PEQ Cutoff | 01~C8 | 20~12.0k | 14 |
| 9 | 6~0 | | | | |
| | 7 | Side PEQ Q | 00~5F | 0.5~10.0 | 15 |
| 10 | 5~0 | | | | |
| | 7~6 | Side PEQ Gain | DC~24 | -18.0~+18.0 | 16 |
| 11 | 4~0 | | | | |
| | 7~5 | Gain Adjust | D9~18 | -Inf~+24 | 17 |
| 12 | 3~0 | | | | |
| | 7~4 | Gain Adjust Mod.Source | 00~25 | Off~Tempo | 18 |
| 13 | 1~0 | | | | |
| | 7~2 | Gain Adjust Mod.Intensity | C1~3F | -63~+63 | 19 |
| 14 | 0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
06:Multiband Limiter
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Ratio | 00~83 | 1.0:1~Inf:1 | 5 |
| 4 | 4~0 | | | | |
| | 7~5 | Threshold | D8~00 | -40~0 | 6 |
| 5 | 3~0 | | | | |
| | 7~4 | Attack | 01~64 | 1~100 | 7 |
| 6 | 2~0 | | | | |
| | 7~3 | Release | 01~64 | 1~100 | 8 |
| 7 | 1~0 | | | | |
| | 7~2 | Low Offset | D8~00 | -40~0 | 9 |
| 8 | 0 | | | | |
| | 7~1 | Mid Offset | D8~00 | -40~0 | 10 |
| 9 | 6~0 | High Offset | D8~00 | -40~0 | 11 |
| | 7 | Gain Adjust | D9~18 | -Inf~+24 | 12 |
| 10 | 5~0 | | | | |
| | 7~6 | Gain Adjust Mod.Source | 00~25 | Off~Tempo | 13 |
| 11 | 3~0 | | | | |
| | 7~4 | Gain Adjust Mod.Intensity | C1~3F | -63~+63 | 14 |
| 12 | 2~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
07:Stereo Multiband Limiter
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Ratio | 00~83 | 1.0:1~Inf:1 | 5 |
| 4 | 4~0 | | | | |
| | 7~5 | Threshold | D8~00 | -40~0 | 6 |
| 5 | 3~0 | | | | |
| | 7~4 | Attack | 01~64 | 1~100 | 7 |
| 6 | 2~0 | | | | |
| | 7~3 | Release | 01~64 | 1~100 | 8 |
| 7 | 1~0 | | | | |
| | 7~2 | Low Offset | D8~00 | -40~0 | 9 |
| 8 | 0 | | | | |
| | 7~1 | Mid Offset | D8~00 | -40~0 | 10 |
| 9 | 6~0 | High Offset | D8~00 | -40~0 | 11 |
| | 7 | Gain Adjust | D9~18 | -Inf~+24 | 12 |
| 10 | 5~0 | | | | |
| | 7~6 | Gain Adjust Mod.Source | 00~25 | Off~Tempo | 13 |
| 11 | 3~0 | | | | |
| | 7~4 | Gain Adjust Mod.Intensity | C1~3F | -63~+63 | 14 |
| 12 | 2~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
08:Stereo Mastering Limiter
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Threshold | FED4~0000 | -30.0~0.0 | 5 |
| 4 | 6~0 | | | | |
| | 7 | Out Ceiling | FED4~0000 | -30.0~0.0 | 6 |
| 5 | | | | | |
| 6 | 0 | | | | |
| | 7~1 | Release | 000D~0122 | 0.65~1000.0 | 7 |
| 7 | 1~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
09:Stereo Gate
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Envelope Source | FF~02 | Mod.Source~FX Control2 | 5 |
| 4 | 6~0 | Fx Control Trim | 00~64 | 0~100 | 6 |
| | 7 | Envelope Select | 01~03 | L/R Mix~R Only | 7 |
| 5 | 0 | | | | |
| | 6~1 | Envelope Select Mod.Source | 00~25 | Off~Tempo | 8 |
| | 7 | Polarity | 00~01 | +~- | 9 |
| 6 | 6~0 | Threshold | 00~64 | 0~100 | 10 |
| | 7 | Attack | 01~64 | 1~100 | 11 |
| 7 | 5~0 | | | | |
| | 7~6 | Release | 01~64 | 1~100 | 12 |
| 8 | 4~0 | | | | |
| | 7~5 | Delay Time | 00~64 | 0~100 | 13 |
| 9 | 3~0 | | | | |
| | 4 | Side PEQ Insert | 00~01 | Off~On | 14 |
| | 5 | Trigger Monitor | 00~01 | Off~On | 15 |
| | 7~6 | Side PEQ Cutoff | 0000~0257 | 20~12.0k | 16 |
| 10 | | | | | |
| 11 | 6~0 | Side PEQ Q | 05~64 | 0.5~10.0 | 17 |
| | 7 | Side PEQ Gain | DC~24 | -18.0~+18.0 | 18 |
| 12 | 5~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
10:Stereo Noise Reduction
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 64(fixed) | 100 | 4 |
| 3 | 4~0 | | | | |
| | 6~5 | Envelope Source | 00~02 | Input~FX Control2 | 5 |
| | 7 | Fx Control Trim | 00~64 | 0~100 | 6 |
| 4 | 5~0 | | | | |
| | 7~6 | Envelope Select | 01~03 | L/R Mix~R Only | 7 |
| 5 | 0 | Trigger Monitor | 00~01 | Off~On | 8 |
| | 7~1 | Threshold | 00~64 | -72.0~-22.0 | 9 |
+=====+=====+==================================================+==============+========================+=====+
11:Stereo Parametric 4-Band EQ
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 5 | Band1 Type | 00~01 | Peaking~Shelving | 5 |
| | 6 | Band4 Type | 00~01 | Peaking~Shelving | 6 |
| | 7 | Band1 Cutoff | 00~62 | 20~1.00k | 7 |
| 4 | 5~0 | | | | |
| | 7~6 | Band1 Q | 00~5F | 0.5~10.0 | 8 |
| 5 | 4~0 | | | | |
| | 7~5 | Band1 Gain | DC~24 | -18.0~+18.0 | 9 |
| 6 | 3~0 | | | | |
| | 7~4 | Band2 Cutoff | 0000~03E3 | 50~10.0k | 10 |
| 7 | 5~0 | | | | |
| | 7~6 | Band2 Q | 00~5F | 0.5~10.0 | 11 |
| 8 | 4~0 | | | | |
| | 7~5 | Band2 Gain | DC~24 | -18.0~+18.0 | 12 |
| 9 | 3~0 | | | | |
| | 7~4 | Band2 Gain Mod.Source | 00~25 | Off~Tempo | 13 |
| 10 | 1~0 | | | | |
| | 7~2 | Band2 Gain Mod.Intensity | DC~24 | -18.0~+18.0 | 14 |
| 11 | 0 | | | | |
| | 7~1 | Band3 Cutoff | 00~61 | 300~10.0k | 15 |
| 12 | 6~0 | Band3 Q | 00~5F | 0.5~10.0 | 16 |
| | 7 | Band3 Gain | DC~24 | -18.0~+18.0 | 17 |
| 13 | 5~0 | | | | |
| | 7~6 | Band4 Cutoff | 00~C3 | 500~20.0k | 18 |
| 14 | 5~0 | | | | |
| | 7~6 | Band4 Q | 00~5F | 0.5~10.0 | 19 |
| 15 | 4~0 | | | | |
| | 7~5 | Band4 Gain | DC~24 | -18.0~+18.0 | 20 |
| 16 | 3~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
12:Stereo Graphic 7-Band EQ
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Type | 00~0B | Wide1~WideHigh | 5 |
| 4 | 0 | | | | |
| | 7~1 | Band1 Gain | DC~24 | -18.0~+18.0 | 6 |
| 5 | 6~0 | Band2 Gain | DC~24 | -18.0~+18.0 | 7 |
| | 7 | Band3 Gain | DC~24 | -18.0~+18.0 | 8 |
| 6 | 5~0 | | | | |
| | 7~6 | Band4 Gain | DC~24 | -18.0~+18.0 | 9 |
| 7 | 4~0 | | | | |
| | 7~5 | Band5 Gain | DC~24 | -18.0~+18.0 | 10 |
| 8 | 3~0 | | | | |
| | 7~4 | Band6 Gain | DC~24 | -18.0~+18.0 | 11 |
| 9 | 2~0 | | | | |
| | 7~3 | Band7 Gain | DC~24 | -18.0~+18.0 | 12 |
| 10 | 1~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
13:Stereo Master 3-Band EQ
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Low EQ Cutoff | 00~31 | 20~1.00k | 5 |
| 4 | 2~0 | | | | |
| | 7~3 | Low EQ Gain | DC~24 | -18.0~+18.0 | 6 |
| 5 | 1~0 | | | | |
| | 7~2 | Low EQ Gain Mod.Source | 00~25 | Off~Tempo | 7 |
| 6 | | Low EQ Gain Mod.Intensity | B8~48 | -36.0~+36.0 | 8 |
| 7 | | Mid EQ Cutoff | 00~A5 | 100~10.0k | 9 |
| 8 | 6~0 | Mid EQ Q | 00~5F | 0.5~10.0 | 10 |
| | 7 | Mid EQ Gain | DC~24 | -18.0~+18.0 | 11 |
| 9 | 5~0 | | | | |
| | 7~6 | High EQ Cutoff | 00~C3 | 500~20.0k | 12 |
| 10 | 5~0 | | | | |
| | 7~6 | High EQ Gain | DC~24 | -18.0~+18.0 | 13 |
| 11 | 4~0 | | | | |
| | 7~5 | High EQ Gain Mod.Source | 00~25 | Off~Tempo | 14 |
| 12 | 2~0 | | | | |
| | 7~3 | High EQ Gain Mod.Intensity | B8~48 | -36.0~+36.0 | 15 |
| 13 | 2~0 | | | | |
+=====+=====+==================================================+==============+========================+=====+
14:Stereo Exciter/Enhancer
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Blend | 9C~64 | -100~+100 | 5 |
| 4 | 4~0 | | | | |
| | 7~5 | Blend Mod.Source | 00~25 | Off~Tempo | 6 |
| 5 | 2~0 | | | | |
| | 7~3 | Blend Mod.Intensity | 9C~64 | -100~+100 | 7 |
| 6 | 2~0 | | | | |
| | 7~3 | Emphasis Frequency | 00~46 | 0~70 | 8 |
| 7 | 1~0 | | | | |
| | 7~2 | Emphasis Frequency Mod.Source | 00~25 | Off~Tempo | 9 |
| 8 | | Emphasis Frequency Mod.Intensity | BA~46 | -70~+70 | 10 |
| 9 | | L Delay | 00~8C | 0.0~50 | 11 |
| 10 | | R Delay | 00~8C | 0.0~50 | 12 |
| 11 | 6~0 | Depth | 00~64 | 0~100 | 13 |
| | 7 | Depth Mod.Source | 00~25 | Off~Tempo | 14 |
| 12 | 4~0 | | | | |
| | 7~5 | Depth Mod.Intensity | 9C~64 | -100~+100 | 15 |
| 13 | 4~0 | | | | |
| | 7~5 | LEQ Gain | E2~1E | -15.0~+15.0 | 16 |
| 14 | 2~0 | | | | |
| | 7~3 | HEQ Gain | E2~1E | -15.0~+15.0 | 17 |
| 15 | 0 | | | | |
| | 1 | LEQ Fc | 00~01 | Low~Mid-Low | 18 |
| | 2 | HEQ Fc | 00~01 | High~Mid-High | 19 |
+=====+=====+==================================================+==============+========================+=====+
15:Stereo Isolator
+=====+=====+==================================================+==============+========================+=====+
| OFS | bit | parameter | DATA(hex) | Value | pid |
+=====+=====+==================================================+==============+========================+=====+
| 0 | 0 | Bypass | 00(fixed) | Off | 0 |
| | 7~1 | Wet/Dry | 00~64 | Dry~Wet | 1 |
| 1 | 5~0 | Wet/Dry Mod.Source | 00~25 | Off~Tempo | 2 |
| | 7~6 | Wet/Dry Mod.Intensity | 9C~64 | -100~+100 | 3 |
| 2 | 5~0 | | | | |
| | 7~6 | Input Trim | 00~64 | 0~100 | 4 |
| 3 | 4~0 | | | | |
| | 7~5 | Crossover Low/Mid | 00~04 | 100~500 | 5 |
| 4 | 2~0 | Crossover Mid/High | 00~04 | 2000~6000 | 6 |
| | 7~3 | Low Gain | C4~0C | -Inf~+12 | 7 |
| 5 | 1~0 | | | | |
| | 7~2 | Low Gain Mod.Source | 00~25 | Off~Tempo | 8 |
| 6 | | Low Gain Mod.Intensity | B8~48 | -72~+72 | 9 |
| 7 | 6~0 | Mid Gain | C4~0C | -Inf~+12 | 10 |
| | 7 | Mid Gain Mod.Source | 00~25 | Off~Tempo | 11 |
| 8 | 4~0 | | | | |
| | 7~5 | Mid Gain Mod.Intensity | B8~48 | -72~+72 | 12 |
| 9 | 4~0 | | | | |
| | 7~5 | High Gain | C4~0C | -Inf~+12 | 13 |
| 10 | 3~0 | | | | |
| | 7~4 | High Gain Mod.Source | 00~25 | Off~Tempo | 14 |
| 11 | 1~0 | | | | |
| | 7~2 | High Gain Mod.Intensity | B8~48 | -72~+72 | 15 |
| 12 | 1~0 | | | | |
