SetList
1:SetList, Number Of Param. = 66316
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| OFS | bit | parameter | data(hex) | value | TYP |SOC|SUB|PID|IDX|
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 0 | 7~0 | Slot 0 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 0|
| 1 | 7~0 | Slot 0 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 0|
| 2 | 7~0 | Slot 0 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 0|
| 3 | 7~0 | Slot 0 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 0|
| 4 | 7~0 | Slot 0 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 0|
| 5 | 7~0 | Slot 0 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 0|
| 6 | 7~0 | Slot 0 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 518 | 7~0 | Slot 1 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 1|
| 519 | 7~0 | Slot 1 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 1|
| 520 | 7~0 | Slot 1 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 1|
| 521 | 7~0 | Slot 1 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 1|
| 522 | 7~0 | Slot 1 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 1|
| 523 | 7~0 | Slot 1 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 1|
| 524 | 7~0 | Slot 1 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 1036 | 7~0 | Slot 2 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 2|
| 1037 | 7~0 | Slot 2 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 2|
| 1038 | 7~0 | Slot 2 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 2|
| 1039 | 7~0 | Slot 2 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 2|
| 1040 | 7~0 | Slot 2 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 2|
| 1041 | 7~0 | Slot 2 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 2|
| 1042 | 7~0 | Slot 2 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 1554 | 7~0 | Slot 3 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 3|
| 1555 | 7~0 | Slot 3 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 3|
| 1556 | 7~0 | Slot 3 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 3|
| 1557 | 7~0 | Slot 3 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 3|
| 1558 | 7~0 | Slot 3 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 3|
| 1559 | 7~0 | Slot 3 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 3|
| 1560 | 7~0 | Slot 3 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 2072 | 7~0 | Slot 4 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 4|
| 2073 | 7~0 | Slot 4 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 4|
| 2074 | 7~0 | Slot 4 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 4|
| 2075 | 7~0 | Slot 4 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 4|
| 2076 | 7~0 | Slot 4 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 4|
| 2077 | 7~0 | Slot 4 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 4|
| 2078 | 7~0 | Slot 4 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 2590 | 7~0 | Slot 5 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 5|
| 2591 | 7~0 | Slot 5 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 5|
| 2592 | 7~0 | Slot 5 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 5|
| 2593 | 7~0 | Slot 5 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 5|
| 2594 | 7~0 | Slot 5 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 5|
| 2595 | 7~0 | Slot 5 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 5|
| 2596 | 7~0 | Slot 5 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 3108 | 7~0 | Slot 6 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 6|
| 3109 | 7~0 | Slot 6 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 6|
| 3110 | 7~0 | Slot 6 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 6|
| 3111 | 7~0 | Slot 6 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 6|
| 3112 | 7~0 | Slot 6 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 6|
| 3113 | 7~0 | Slot 6 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 6|
| 3114 | 7~0 | Slot 6 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 3626 | 7~0 | Slot 7 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 7|
| 3627 | 7~0 | Slot 7 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 7|
| 3628 | 7~0 | Slot 7 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 7|
| 3629 | 7~0 | Slot 7 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 7|
| 3630 | 7~0 | Slot 7 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 7|
| 3631 | 7~0 | Slot 7 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 7|
| 3632 | 7~0 | Slot 7 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 4144 | 7~0 | Slot 8 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 8|
| 4145 | 7~0 | Slot 8 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 8|
| 4146 | 7~0 | Slot 8 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 8|
| 4147 | 7~0 | Slot 8 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 8|
| 4148 | 7~0 | Slot 8 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 8|
| 4149 | 7~0 | Slot 8 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 8|
| 4150 | 7~0 | Slot 8 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 4662 | 7~0 | Slot 9 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 9|
| 4663 | 7~0 | Slot 9 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 9|
| 4664 | 7~0 | Slot 9 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 9|
| 4665 | 7~0 | Slot 9 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 9|
| 4666 | 7~0 | Slot 9 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 9|
| 4667 | 7~0 | Slot 9 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 9|
| 4668 | 7~0 | Slot 9 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 5180 | 7~0 | Slot 10 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 10|
| 5181 | 7~0 | Slot 10 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 10|
| 5182 | 7~0 | Slot 10 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 10|
| 5183 | 7~0 | Slot 10 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 10|
| 5184 | 7~0 | Slot 10 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 10|
| 5185 | 7~0 | Slot 10 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 10|
| 5186 | 7~0 | Slot 10 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 5698 | 7~0 | Slot 11 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 11|
| 5699 | 7~0 | Slot 11 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 11|
| 5700 | 7~0 | Slot 11 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 11|
| 5701 | 7~0 | Slot 11 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 11|
| 5702 | 7~0 | Slot 11 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 11|
| 5703 | 7~0 | Slot 11 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 11|
| 5704 | 7~0 | Slot 11 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 6216 | 7~0 | Slot 12 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 12|
| 6217 | 7~0 | Slot 12 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 12|
| 6218 | 7~0 | Slot 12 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 12|
| 6219 | 7~0 | Slot 12 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 12|
| 6220 | 7~0 | Slot 12 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 12|
| 6221 | 7~0 | Slot 12 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 12|
| 6222 | 7~0 | Slot 12 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 6734 | 7~0 | Slot 13 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 13|
| 6735 | 7~0 | Slot 13 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 13|
| 6736 | 7~0 | Slot 13 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 13|
| 6737 | 7~0 | Slot 13 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 13|
| 6738 | 7~0 | Slot 13 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 13|
| 6739 | 7~0 | Slot 13 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 13|
| 6740 | 7~0 | Slot 13 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 7252 | 7~0 | Slot 14 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 14|
| 7253 | 7~0 | Slot 14 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 14|
| 7254 | 7~0 | Slot 14 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 14|
| 7255 | 7~0 | Slot 14 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 14|
| 7256 | 7~0 | Slot 14 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 14|
| 7257 | 7~0 | Slot 14 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 14|
| 7258 | 7~0 | Slot 14 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 7770 | 7~0 | Slot 15 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 15|
| 7771 | 7~0 | Slot 15 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 15|
| 7772 | 7~0 | Slot 15 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 15|
| 7773 | 7~0 | Slot 15 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 15|
| 7774 | 7~0 | Slot 15 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 15|
| 7775 | 7~0 | Slot 15 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 15|
| 7776 | 7~0 | Slot 15 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 8288 | 7~0 | Slot 16 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 16|
| 8289 | 7~0 | Slot 16 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 16|
| 8290 | 7~0 | Slot 16 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 16|
| 8291 | 7~0 | Slot 16 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 16|
| 8292 | 7~0 | Slot 16 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 16|
| 8293 | 7~0 | Slot 16 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 16|
| 8294 | 7~0 | Slot 16 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 8806 | 7~0 | Slot 17 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 17|
| 8807 | 7~0 | Slot 17 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 17|
| 8808 | 7~0 | Slot 17 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 17|
| 8809 | 7~0 | Slot 17 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 17|
| 8810 | 7~0 | Slot 17 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 17|
| 8811 | 7~0 | Slot 17 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 17|
| 8812 | 7~0 | Slot 17 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 9324 | 7~0 | Slot 18 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 18|
| 9325 | 7~0 | Slot 18 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 18|
| 9326 | 7~0 | Slot 18 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 18|
| 9327 | 7~0 | Slot 18 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 18|
| 9328 | 7~0 | Slot 18 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 18|
| 9329 | 7~0 | Slot 18 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 18|
| 9330 | 7~0 | Slot 18 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 9842 | 7~0 | Slot 19 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 19|
| 9843 | 7~0 | Slot 19 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 19|
| 9844 | 7~0 | Slot 19 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 19|
| 9845 | 7~0 | Slot 19 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 19|
| 9846 | 7~0 | Slot 19 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 19|
| 9847 | 7~0 | Slot 19 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 19|
| 9848 | 7~0 | Slot 19 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 10360 | 7~0 | Slot 20 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 20|
| 10361 | 7~0 | Slot 20 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 20|
| 10362 | 7~0 | Slot 20 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 20|
| 10363 | 7~0 | Slot 20 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 20|
| 10364 | 7~0 | Slot 20 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 20|
| 10365 | 7~0 | Slot 20 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 20|
| 10366 | 7~0 | Slot 20 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 10878 | 7~0 | Slot 21 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 21|
| 10879 | 7~0 | Slot 21 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 21|
| 10880 | 7~0 | Slot 21 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 21|
| 10881 | 7~0 | Slot 21 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 21|
| 10882 | 7~0 | Slot 21 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 21|
| 10883 | 7~0 | Slot 21 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 21|
| 10884 | 7~0 | Slot 21 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 11396 | 7~0 | Slot 22 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 22|
| 11397 | 7~0 | Slot 22 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 22|
| 11398 | 7~0 | Slot 22 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 22|
| 11399 | 7~0 | Slot 22 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 22|
| 11400 | 7~0 | Slot 22 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 22|
| 11401 | 7~0 | Slot 22 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 22|
| 11402 | 7~0 | Slot 22 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 11914 | 7~0 | Slot 23 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 23|
| 11915 | 7~0 | Slot 23 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 23|
| 11916 | 7~0 | Slot 23 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 23|
| 11917 | 7~0 | Slot 23 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 23|
| 11918 | 7~0 | Slot 23 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 23|
| 11919 | 7~0 | Slot 23 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 23|
| 11920 | 7~0 | Slot 23 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 12432 | 7~0 | Slot 24 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 24|
| 12433 | 7~0 | Slot 24 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 24|
| 12434 | 7~0 | Slot 24 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 24|
| 12435 | 7~0 | Slot 24 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 24|
| 12436 | 7~0 | Slot 24 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 24|
| 12437 | 7~0 | Slot 24 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 24|
| 12438 | 7~0 | Slot 24 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 12950 | 7~0 | Slot 25 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 25|
| 12951 | 7~0 | Slot 25 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 25|
| 12952 | 7~0 | Slot 25 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 25|
| 12953 | 7~0 | Slot 25 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 25|
| 12954 | 7~0 | Slot 25 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 25|
| 12955 | 7~0 | Slot 25 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 25|
| 12956 | 7~0 | Slot 25 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 13468 | 7~0 | Slot 26 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 26|
| 13469 | 7~0 | Slot 26 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 26|
| 13470 | 7~0 | Slot 26 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 26|
| 13471 | 7~0 | Slot 26 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 26|
| 13472 | 7~0 | Slot 26 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 26|
| 13473 | 7~0 | Slot 26 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 26|
| 13474 | 7~0 | Slot 26 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 13986 | 7~0 | Slot 27 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 27|
| 13987 | 7~0 | Slot 27 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 27|
| 13988 | 7~0 | Slot 27 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 27|
| 13989 | 7~0 | Slot 27 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 27|
| 13990 | 7~0 | Slot 27 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 27|
| 13991 | 7~0 | Slot 27 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 27|
| 13992 | 7~0 | Slot 27 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 14504 | 7~0 | Slot 28 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 28|
| 14505 | 7~0 | Slot 28 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 28|
| 14506 | 7~0 | Slot 28 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 28|
| 14507 | 7~0 | Slot 28 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 28|
| 14508 | 7~0 | Slot 28 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 28|
| 14509 | 7~0 | Slot 28 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 28|
| 14510 | 7~0 | Slot 28 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 15022 | 7~0 | Slot 29 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 29|
| 15023 | 7~0 | Slot 29 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 29|
| 15024 | 7~0 | Slot 29 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 29|
| 15025 | 7~0 | Slot 29 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 29|
| 15026 | 7~0 | Slot 29 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 29|
| 15027 | 7~0 | Slot 29 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 29|
| 15028 | 7~0 | Slot 29 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 15540 | 7~0 | Slot 30 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 30|
| 15541 | 7~0 | Slot 30 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 30|
| 15542 | 7~0 | Slot 30 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 30|
| 15543 | 7~0 | Slot 30 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 30|
| 15544 | 7~0 | Slot 30 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 30|
| 15545 | 7~0 | Slot 30 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 30|
| 15546 | 7~0 | Slot 30 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 16058 | 7~0 | Slot 31 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 31|
| 16059 | 7~0 | Slot 31 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 31|
| 16060 | 7~0 | Slot 31 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 31|
| 16061 | 7~0 | Slot 31 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 31|
| 16062 | 7~0 | Slot 31 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 31|
| 16063 | 7~0 | Slot 31 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 31|
| 16064 | 7~0 | Slot 31 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 16576 | 7~0 | Slot 32 Performance Type | 00~02 | prog/combi/song | 37 | 0| 0| 0| 32|
| 16577 | 7~0 | Slot 32 Performance Bank | 00~17 | INT-A~U-G | 37 | 0| 0| 1| 32|
| 16578 | 7~0 | Slot 32 Performance Index | 00~7F | 0~127 | 37 | 0| 0| 2| 32|
| 16579 | 7~0 | Slot 32 Hold Time | 00~17 | 0~60 seconds | 37 | 0| 0| 4| 32|
| 16580 | 7~0 | Slot 32 Volume | 00~7F | 0~1.0 | 37 | 0| 0| 3| 32|
| 16581 | 7~0 | Slot 32 Keyboard Track | 00~0F | slot 1~16 | 37 | 0| 0| 5| 32|
| 16582 | 7~0 | Slot 32 Comments (512 ascii characters) | ascii | | | | | | |
| ... | | ... | | | | | | | |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
