check
check: started Wed Dec 11 01:33:53 PST 1991 from /dev/console
Generic delta distribution from V3.2.* to NFS-option, pass 3 (CHECK)
These differences exist between your site and generic NFS-option:
found: 22503 901 0/10 ---644 .cshrc
expected: 55595 122 0/10 ---644 .cshrc
found: 07230 337 0/10 ---644 .profile
expected: 25065 118 0/10 ---644 .profile
found: 32485 20480 0/10 ---755 bin/e
expected: 24773 28672 0/10 ---755 bin/e
found: 32485 20480 0/10 ---755 bin/ed
expected: 24773 28672 0/10 ---755 bin/ed
expected: 31823 1746 0/10 ---744 etc/instl.encrypt
found: 62279 419 0/10 ---644 etc/rc.dumpstrings
expected: 54504 419 0/10 ---644 etc/rc.dumpstrings
found: 42635 1018 0/10 ---644 etc/ttys
expected: 39118 506 0/10 ---644 etc/ttys
found: 26623 1780 0/10 ---644 etc/ttytype
expected: 48416 884 0/10 ---644 etc/ttytype
found: 39464 302240 0/10 ---644 lib/libfpac.a
expected: 25588 302314 0/10 ---644 lib/libfpac.a
expected: 52168 16384 0/10 ---755 usr/bin/crypt
expected: 53755 53248 0/10 ---755 usr/bin/enroll
found: 38936 155648 0/10 t--755 usr/bin/ex
expected: 04637 155648 0/10 t--755 usr/bin/ex
expected: 05113 65536 0/10 ---755 usr/bin/xget
expected: 46220 65536 0/10 ---755 usr/bin/xsend
found: 54049 467114 0/10 ---644 usr/lib/libc_p.a
expected: 13393 467150 0/10 ---644 usr/lib/libc_p.a
expected: 01270 1723 0/10 ---666 usr/man/cat1/crypt.1.Z
expected: 06136 795 0/10 ---666 usr/man/cat1/xsend.1.Z
expected: 33719 1325 0/10 ---666 usr/man/cat3/crypt.3.Z
found: 38936 155648 0/10 t--755 usr/ucb/a.vi
expected: 04637 155648 0/10 t--755 usr/ucb/a.vi
found: 38936 155648 0/10 t--755 usr/ucb/e
expected: 04637 155648 0/10 t--755 usr/ucb/e
found: 38936 155648 0/10 t--755 usr/ucb/edit
expected: 04637 155648 0/10 t--755 usr/ucb/edit
found: 38936 155648 0/10 t--755 usr/ucb/ex
expected: 04637 155648 0/10 t--755 usr/ucb/ex
found: 38936 155648 0/10 t--755 usr/ucb/vi
expected: 04637 155648 0/10 t--755 usr/ucb/vi
found: 38936 155648 0/10 t--755 usr/ucb/view
expected: 04637 155648 0/10 t--755 usr/ucb/view
check: complete Wed Dec 11 01:37:09 PST 1991 in 4 minutes